Complete reference table of all playable races with their base statistics, abilities, and characteristics.
| Race ↕ | Str ↕ | Int ↕ | Wis ↕ | Dex ↕ | Con ↕ | Total ↕ | Alignment ↕ | Vulnerabilities ↕ | Resistances ↕ | Innate Abilities ↕ | Max Roll ↕ | Max Total ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antfolk | 20 | 16 | 18 | 25 | 24 | 103 | Neutral | Mental | Pierce, Cold | Poisonspit, Infravision | 19 16 17 21 20 | 93 |
| Centaur | 24 | 17 | 18 | 20 | 22 | 101 | Good | Mental, Charm, Sound | Charm, Bash | Rear Kick, Enhanced Damage, Kick, Door Bash | 20 17 18 18 19 | 92 |
| Ethereal | 17 | 23 | 22 | 23 | 18 | 103 | Good, Neutral | Lightning | Weapon, Bash | Gaseous Form, Flying, Infrared, Pass Door | 17 20 19 20 18 | 94 |
| Arborian | 15 | 24 | 25 | 20 | 17 | 101 | Good | Disease, Poison, Cold, Slash | Mental, Charm, Spells | Awareness, Forest Blending, Mental Link, Acute Vision, Herb | 15 21 21 19 17 | 93 |
| Minotaur | 23 | 17 | 23 | 20 | 22 | 105 | Any | Mental, Charm, Sound | Metal | Ramming | 21 17 20 18 20 | 96 |
| Giant: Storm | 22 | 24 | 20 | 19 | 19 | 104 | Neutral, Evil | Nature | Lightning, Bash | Fly, Control Weather, Invocation | 20 21 18 18 17 | 94 |
| Faerie | 16 | 24 | 23 | 23 | 15 | 101 | Evil | Cold, Iron | Holy | Infrared, Fly, Hide, Detect Hidden, Gorge | 15 20 21 20 15 | 91 |
| Felari: Chonker | 19 | 20 | 25 | 18 | 23 | 105 | Any | Sound, Drowning | Cold | Sneak, Infravision, Forest Walk, Cat Nap, Reflexes, Zoomies, Whisker Sense | 17 18 23 16 21 | 95 |
| Felari: Smol | 17 | 25 | 21 | 23 | 18 | 104 | Any | Sound, Drowning | Cold | Sneak, Infravision, Forest Walk, Cat Nap, Reflexes, Zoomies, Whisker Sense | 15 23 19 21 16 | 94 |
| Felari: Alley | 22 | 21 | 21 | 22 | 20 | 106 | Any | Sound, Drowning | Cold | Sneak, Infravision, Forest Walk, Cat Nap, Reflexes, Zoomies, Whisker Sense | 20 19 19 20 18 | 96 |
| Felari: Rascal | 25 | 17 | 17 | 23 | 23 | 105 | Any | Sound, Drowning | Cold | Sneak, Infravision, Forest Walk, Cat Nap, Reflexes, Zoomies, Whisker Sense | 23 15 15 21 21 | 95 |
| Changeling | 17 | 24 | 22 | 25 | 15 | 103 | Any | None | None | Shapeshift | 17 20 20 21 15 | 93 |
| Elf | 18 | 25 | 20 | 23 | 17 | 103 | Good | Iron | Charm, Fire | Awareness, Forest Blending, Archery, Sneak, Infrared | 18 21 18 20 17 | 94 |
| Illithid | 17 | 25 | 21 | 22 | 17 | 102 | Evil | Fire, Light | Mental, Magic, Charm | Psionic Blast, Flying, Infrared | 16 23 20 18 16 | 93 |
| Halfling | 16 | 21 | 23 | 25 | 18 | 103 | Good, Neutral | None | None | Steal, Peek, Pick Lock, Sneak | 16 20 21 22 17 | 96 |
| Troll | 25 | 16 | 17 | 19 | 24 | 101 | Evil | Acid, Fire | Poison, Disease, Weapon | Regeneration, Enhanced Damage, Bash, Door Bash | 21 16 17 18 20 | 92 |
| Giant: Hill | 25 | 16 | 17 | 18 | 24 | 100 | Neutral | Mental | Weapon, Bash | Door Bash, Enhanced Damage, Bash | 21 16 17 18 21 | 93 |
| Giant: Fire | 24 | 22 | 18 | 18 | 21 | 103 | Evil | Drowning | Fire, Bash | Burnout | 20 18 17 18 19 | 92 |
| Giant: Ice | 23 | 17 | 22 | 21 | 21 | 104 | Good | Fire | Cold, Bash | Ice Vapor, Enhanced Damage | 20 16 18 18 21 | 93 |
| Griffon | 22 | 21 | 22 | 21 | 18 | 104 | Good | Fire | Charm, Cold | Eggroll, Wingbeat, Nest Making, Claw, Rake, Flying | 20 19 18 18 18 | 93 |
| Pixie | 17 | 23 | 22 | 23 | 16 | 101 | Good, Neutral | Cold, Iron | Magic | Infrared, Fly, Pixie Dust | 15 21 20 20 16 | 92 |
| Giant: Moss | 23 | 17 | 20 | 20 | 23 | 103 | Neutral | Acid | Poison, Disease, Bash, Wood | Spore Cloud, Bash, Enhanced Damage | 20 17 17 19 20 | 93 |
| Human | 20 | 20 | 20 | 20 | 20 | 100 | Any | None | None | None | 20 18 18 20 20 | 96 |
| Grey Elf | 17 | 24 | 24 | 22 | 16 | 103 | Neutral | Iron | Charm | Awareness, Forest Blending, Archery, Sneak, Infrared | 17 20 21 20 16 | 94 |
| Gnome | 18 | 24 | 25 | 20 | 18 | 105 | Any | Bash | Mental, Magic | Staves, Wands, Infrared, Tinker | 17 19 21 18 18 | 93 |
| Dwarf | 22 | 17 | 22 | 19 | 25 | 105 | Any | Drowning | Poison, Magic | Berserk, Infrared | 20 17 19 18 21 | 95 |
| Dark Elf | 18 | 24 | 20 | 24 | 17 | 103 | Evil | Iron | Charm, Cold | Sneak, Infrared, Archery, Globe of Darkness, Faerie Fire | 18 20 18 21 17 | 94 |
| Draco: Diamond | 23 | 19 | 18 | 24 | 20 | 104 | Neutral | Pierce, Light | Energy, Slash | Fly, Breath Attack | 21 19 18 19 18 | 95 |
| Draco: Opal | 19 | 23 | 24 | 20 | 18 | 104 | Neutral | Negative, Pierce | Holy, Slash | Pass Door, Breath Attack | 19 19 21 18 18 | 95 |
| Draco: Crystal | 24 | 17 | 18 | 22 | 23 | 104 | Neutral | Mental, Charm | Weapon, Disease | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Pearl | 23 | 24 | 22 | 18 | 17 | 104 | Neutral | Poison, Disease, Pierce | Drowning, Slash | Water Breathing, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Green | 23 | 23 | 20 | 18 | 20 | 104 | Evil | Cold | Slash | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: White | 22 | 19 | 19 | 22 | 22 | 104 | Evil | Fire | Slash, Cold | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Blue | 21 | 24 | 22 | 18 | 19 | 104 | Evil | Cold | Slash, Lightning | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Black | 23 | 24 | 20 | 19 | 18 | 104 | Evil | Cold | Slash, Acid | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Red | 24 | 20 | 19 | 19 | 22 | 104 | Evil | Cold | Slash, Fire | None | 21 19 19 18 18 | 95 |
| Draco: Gold | 23 | 24 | 19 | 18 | 20 | 104 | Good | Cold | Slash | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Silver | 22 | 19 | 24 | 19 | 20 | 104 | Good | Fire | Cold, Slash | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Bronze | 23 | 21 | 19 | 19 | 22 | 104 | Good | Cold | Lightning, Slash | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Brass | 22 | 19 | 19 | 23 | 21 | 104 | Good | Cold | Fire, Slash | Fly, Breath Attack | 21 19 19 18 18 | 95 |
| Draco: Copper | 21 | 20 | 22 | 19 | 22 | 104 | Good | Cold | Acid, Slash | Fly, Breath Attack | 21 19 19 18 18 | 95 |
Combat messages, armor readings, consider text, and attribute tables.
Combat verb from final damage value after all modifiers. Ranges are inclusive. Damage ≤ 42 ends with .; higher ends with !.
| Damage | You / victim | Others see |
|---|---|---|
| 0 | miss | misses |
| 1–2 | nick | nicks |
| 3–4 | scratch | scratches |
| 5–8 | graze | grazes |
| 9–13 | hit | hits |
| 14–18 | injure | injures |
| 19–23 | wound | wounds |
| 24–25 | thrash | thrashes |
| 26–28 | maul | mauls |
| 29–35 | decimate | decimates |
| 36–38 | devastate | devastates |
| 39–42 | maim | maims |
| 43–56 | MUTILATE | MUTILATES |
| 57–64 | DISEMBOWEL | DISEMBOWELS |
| 65–73 | DISMEMBER | DISMEMBERS |
| 74–81 | GORE | GORES |
| 82–97 | PULVERIZE | PULVERIZES |
| 98–114 | RAZE | RAZES |
| 115–130 | MASSACRE | MASSACRES |
| 131–145 | MANGLE | MANGLES |
| 146–160 | *** DEMOLISH *** | *** DEMOLISHES *** |
| 161–185 | *** DEVASTATE *** | *** DEVASTATES *** |
| 186–205 | *** SLAUGHTER *** | *** SLAUGHTERS *** |
| 206–225 | === OBLITERATE === | === OBLITERATES === |
| 226–250 | === EVISCERATE === | === EVISCERATES === |
| 251–280 | >>> ANNIHILATE <<< | >>> ANNIHILATES <<< |
| 281–360 | >>> EXTERMINATE <<< | >>> EXTERMINATES <<< |
| 361–450 | <<< RAVAGE >>> | <<< RAVAGES >>> |
| 451–599 | <<< ERADICATE >>> | <<< ERADICATES >>> |
| 600–699 | do UNSPEAKABLE things to | does UNSPEAKABLE things to |
| 700–899 | do UNGODLY things to | does UNGODLY things to |
| 900+ | DO UNSPEAKABLE THINGS TO | DOES UNSPEAKABLE THINGS TO |
From looking at someone. Based on remaining HP %. The finer table needs the Evaluation skill with evaluate turned on. report (self) uses different bands: ≥100 perfect; 75–99 only hurt a little; 50–74 bruised quite a bit; 25–49 very hurt; <25 near death.
| HP % | Message | HP % | Message |
|---|---|---|---|
| ≥ 100 | is in perfect condition. | 40–54 | is bleeding profusely. |
| 85–99 | has a few scratches. | 20–39 | is spurting blood. |
| 70–84 | has some small wounds. | 1–19 | is in pretty bad shape. |
| 55–69 | has some nasty cuts. | ≤ 0 | is nearly dead. |
| HP % | Message |
|---|---|
| ≥ 100 | is in perfect condition. |
| 98–99 | has a few nicks. |
| 95–97 | has a few scratches. |
| 93–94 | has a few bruises. |
| 89–92 | looks a little beat up. |
| 84–88 | has quite a few bruises. |
| 78–83 | is heavily bruised. |
| 72–77 | has some small wounds. |
| 60–71 | has quite a few wounds. |
| 54–59 | is covered in bleeding wounds. |
| 48–53 | is bleeding profusely. |
| 32–47 | is gushing blood. |
| 26–31 | is screaming in pain. |
| 20–25 | is stumbling in pain. |
| 15–19 | is spasming in shock. |
| 12–14 | is writhing in agony. |
| 9–11 | looks like a bloody mess. |
| 6–8 | is stumbling from grave injuries. |
| 3–5 | is catatonic from the intense pain. |
| 1–2 | is convulsing on the ground. |
| ≤ 0 | is nearly dead. |
score prints one line per type (piercing, bashing, slashing, magic). Values come from your gear plus Dexterity while you are awake. Lower is better. Raw numbers also appear on score from level 25.
| AC value | Message |
|---|---|
| ≥ 20 | hopelessly vulnerable to … |
| 0 … 19 | defenseless against … |
| −20 … −1 | barely protected from … |
| −40 … −21 | slightly armored against … |
| −80 … −41 | somewhat armored against … |
| −120 … −81 | armored against … |
| −160 … −121 | well-armored against … |
| −200 … −161 | very well-armored against … |
| −240 … −201 | heavily armored against … |
| −280 … −241 | superbly armored against … |
| −320 … −281 | almost invulnerable to … |
| −360 … −321 | divinely armored against … |
| −400 … −361 | supremely armored against … |
| < −400 | god-like against … |
consider <target> compares their level to yours. Safe targets refuse with “Do not even think about it.”
| Diff | Message |
|---|---|
| ≤ −10 | Your sneeze would kill $N. |
| −9 … −5 | $N would not last long against you. |
| −4 … −2 | $N looks like an easy kill. |
| −1 … 1 | The perfect match! |
| 2 … 4 | $N looks just a little tough. |
| 5 … 9 | $N would not need much help to kill you. |
| ≥ 10 | You must have a fascination with death. |
If you know Evaluation and pass a skill check, a second line compares PK ratings (odds bands ≤1 / ≤3 / ≤5 / higher). Not the same as the evaluate wound toggle.
Adds to hitroll and damroll. On melee hits, full damroll (Strength + gear) is scaled by weapon skill — roughly (20 + skill)% up to 100% on a primary hit, or (10 + skill)% on dual-wield hits. Not a percent boost to weapon dice. Carry = weight capacity; wield = how heavy a weapon you can hold.
| STR | Hit | Dam | Carry | Wield | STR | Hit | Dam | Carry | Wield |
|---|---|---|---|---|---|---|---|---|---|
| 0 | −5 | −4 | 0 | 0 | 13 | 0 | 0 | 230 | 13 |
| 1 | −5 | −4 | 3 | 1 | 14 | 0 | +1 | 240 | 14 |
| 2 | −3 | −2 | 3 | 2 | 15 | +1 | +1 | 250 | 15 |
| 3 | −3 | −1 | 10 | 3 | 16 | +1 | +2 | 265 | 16 |
| 4 | −2 | −1 | 25 | 4 | 17 | +2 | +3 | 280 | 22 |
| 5 | −2 | −1 | 55 | 5 | 18 | +2 | +3 | 300 | 25 |
| 6 | −1 | 0 | 80 | 6 | 19 | +3 | +4 | 325 | 30 |
| 7 | −1 | 0 | 100 | 7 | 20 | +3 | +5 | 350 | 35 |
| 8 | 0 | 0 | 150 | 8 | 21 | +4 | +6 | 400 | 40 |
| 9 | 0 | 0 | 180 | 9 | 22 | +4 | +6 | 450 | 45 |
| 10 | 0 | 0 | 200 | 10 | 23 | +5 | +7 | 500 | 50 |
| 11 | 0 | 0 | 215 | 11 | 24 | +5 | +8 | 550 | 55 |
| 12 | 0 | 0 | 230 | 12 | 25 | +6 | +9 | 600 | 60 |
Higher Intelligence makes skills improve faster when you practice them. It also drives how much mana you gain on level-up. Caster spell strength also scales with a casting stat: Intelligence for most classes, Wisdom for Clerics and Paladins.
| INT | Learn | INT | Learn |
|---|---|---|---|
| 0 | 3 | 13 | 25 |
| 1 | 5 | 14 | 28 |
| 2 | 7 | 15 | 31 |
| 3 | 8 | 16 | 34 |
| 4 | 9 | 17 | 37 |
| 5 | 10 | 18 | 40 |
| 6 | 11 | 19 | 44 |
| 7 | 12 | 20 | 49 |
| 8 | 13 | 21 | 55 |
| 9 | 15 | 22 | 60 |
| 10 | 17 | 23 | 70 |
| 11 | 19 | 24 | 80 |
| 12 | 22 | 25 | 85 |
Practices gained each level.
| WIS | Prac / lvl | WIS | Prac / lvl |
|---|---|---|---|
| 0 | 0 | 13 | 1 |
| 1 | 0 | 14 | 1 |
| 2 | 0 | 15 | 2 |
| 3 | 0 | 16 | 2 |
| 4 | 0 | 17 | 2 |
| 5 | 1 | 18 | 3 |
| 6 | 1 | 19 | 3 |
| 7 | 1 | 20 | 3 |
| 8 | 1 | 21 | 3 |
| 9 | 1 | 22 | 4 |
| 10 | 1 | 23 | 4 |
| 11 | 1 | 24 | 4 |
| 12 | 1 | 25 | 5 |
While awake, Dexterity adjusts your armor readings (positive = worse AC). Item carry count is a flat limit (~30 for most; a bit less for monks) — not based on Dexterity.
| DEX | AC mod | DEX | AC mod |
|---|---|---|---|
| 0 | +60 | 13 | 0 |
| 1 | +50 | 14 | 0 |
| 2 | +50 | 15 | −10 |
| 3 | +40 | 16 | −15 |
| 4 | +30 | 17 | −20 |
| 5 | +20 | 18 | −30 |
| 6 | +10 | 19 | −40 |
| 7 | 0 | 20 | −50 |
| 8 | 0 | 21 | −60 |
| 9 | 0 | 22 | −75 |
| 10 | 0 | 23 | −90 |
| 11 | 0 | 24 | −105 |
| 12 | 0 | 25 | −120 |
Each level, hit points = Constitution bonus + a class dice roll, then capped by class (minimum 2). Moves scale with Constitution and Dexterity (minimum 6).
| CON | Hitp | CON | Hitp |
|---|---|---|---|
| 0 | −4 | 13 | 0 |
| 1 | −3 | 14 | 0 |
| 2 | −2 | 15 | +1 |
| 3 | −2 | 16 | +2 |
| 4 | −1 | 17 | +2 |
| 5 | −1 | 18 | +3 |
| 6 | −1 | 19 | +3 |
| 7 | 0 | 20 | +4 |
| 8 | 0 | 21 | +4 |
| 9 | 0 | 22 | +5 |
| 10 | 0 | 23 | +6 |
| 11 | 0 | 24 | +7 |
| 12 | 0 | 25 | +8 |
| Class | HP roll | Cap |
|---|---|---|
| Warrior | 8–19, then +1…4 | 23 |
| Monk | 10–16 | 20 |
| Paladin | 8–18 | 20 |
| Anti-Paladin | 8–18 | 20 |
| Ranger | 8–18 | 19 |
| Nightwalker | 8–17 | 19 |
| Thief | 8–17 | 18 |
| Cleric | 7–15 | 16 |
| Channeler | 7–15 | 13 |
| Necromancer | 7–15 | 13 |
| Elementalist | 8–16 | 12 |
Two different things: the Saves numbers on score (lower is better — −20 beats −10), and the resist roll when something hits you (higher % = more likely to resist). Score shows one save at level 39–44, and five typed saves at 45+ (normal, breath, malediction, transport, spell).